Rusty Nuts Technical Data
The following information is provided to help fellow street rodders. The information is a collection of information provided by club members and various other sources. If you find that any data is incorrect please send us an e-mail to let us know. Send e-mail to : rustynut@rustynutscarclub.com
| CHEVROLET STUFF | FORD STUFF | Other STUFF |
| SBC (262CI through 400CI) | Ford 1928 - 1948 | Brake Info for Builders |
| BBC (396CI through 454CI) | Thunderbird 1955 - 1957 | Common Tire Sizes |
| HEI Distributor Primer | Ford 9 inch Info | Drive Line Alignment |
| Camaro Axle Codes | Kansas Titling & Registering Antique Vehicles | |
| Chevelle Axle Codes | Lug Nut Bolt Patterns & Dimensions | |
| Nova Axle Codes | NSRA Safety Inspection Requirements | |
| 1933-1936 Wheelbase & Model Info | Kansas County Codes | |
| One-wire Alternator | Coming Soon Caster, Camber, Toe & Thrust Alignment | |
| SBC Pulleys/Pumps/Brackets | ||
| S10 Axle Codes (1985) |