Rusty Nuts
Small Block Chevrolet Data
Disclaimer Note:
The information presented on this website is a compilation of data collected by the owners of this web site. The original data was presented and published in various Automotive Magazines such as Hot Rod Magazine as well as many other books and journals over the past thirty years or so.
If any information presented is incorrect, please send a correction with source data via e-mail to : rustynut@rustynutscarclub.com
General Motors Celebrates the Small Block - Here's a few facts about the small block that you might not know.
Chevrolet Small Block Basics - CID / Bore / Stroke / Journal Sizes - Plus two engines built from the 350 cid and 400 cid components.
Chevrolet Small Block Head Numbers
Chevrolet Small Block Casing Numbers
General Motors celebrated the 50th Anniversary of the Small Block on October 28, 2005
Here are some of the highlights along the path of the infamous SBC engines:
Introduction of the New 350 CID V-8
Also Introduced the 307 CID V-8
The 302, 307, 327 and 350 CID engines now had: Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
Two more V-8's created from the SBC engines above:
372 CID - Use 400 CID block (4.126 bore), 350 CID Crank* (3.484 Stroke), 400 CID pistons on 350 CID with 5.703 connecting rods.
* = Use TRW Bearing Kit M53564P or equivalent to make up difference in main bearing diameters. Also be sure to use the flywheel and harmonic balancer from the 350 CID.
383 CID - Use 350 CID block (4.001 bore), 400 CID Crank* (3.750 Stroke), 350 CID pistons on 400 CID with 5.565 connecting rods.
* = .The 400 CID crankshaft will have to have the main journals machined (cut down) from 2.650 in to 2.450 in diameter to fit the 350 CID block. Also use the flywheel and harmonic balancer from the 400 CID.
SBC Basics - CID / Bore / Stroke / Journal Sizes
265 CID : Bore - 3.750, Stroke - 3.000, Main - 2.300, Rod Journal - 2.000, Rod Length - 5.703
283 CID: Bore - 3.875, Stroke - 3.000, Main - 2.300, Rod Journal - 2.000, Rod Length - 5.703
327 CID: Bore - 4.001, Stroke - 3.250, Main - 2.300, Rod Journal - 2.000, Rod Length - 5.703
302 CID: Bore - 4.001, Stroke - 3.000, Main - 2.300, Rod Journal - 2.000, Rod Length - 5.703
350 CID: Bore - 4.001, Stroke - 3.480, Main - 2.300, Rod Journal - 2.000, Rod Length - 5.703
NOTE: Beginning In 1968 the small block 302, 307, 327 and 350 CID engines were equipped with large journal crankshafts: Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
302 CID: Bore - 4.001, Stroke - 3.000, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
307 CID: Bore - 3.875, Stroke - 3.250, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
400 CID: Bore - 4.126, Stroke - 3.750, Main - 2.650, Rod Journal - 2.100, Rod Length - 5.565
262 CID: Bore - 3.671, Stroke - 3.100, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
305 CID: Bore - 3.736, Stroke - 3.480, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
267 CID: Bore - 3.500, Stroke - 3.480, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.703
Below are a couple of engines achieved by using components from the 350 CID and the 400 CID small blocks.
372 CID ( see note 1): Bore - 4.126, Stroke - 3.484, Main - 2.650, Rod Journal - 2.100, Rod Length - 5.703
383 CID (see note 2): Bore - 4.001, Stroke - 3.750, Main - 2.450, Rod Journal - 2.100, Rod Length - 5.565
Notes:
The 372 CID uses the 400 CID block (4.126 bore), 350 CID Crank* (3.484 Stroke), 400 CID pistons on 350 CID with 5.703 connecting rods. Use TRW Bearing Kit M53564P or equivalent to make up difference in main bearing diameters. Also be sure to use the flywheel and harmonic balancer from the 350 CID. The 372 de-stroked engine will produce faster and higher rpm's.
The 383 CID uses the 350 CID block (4.001 bore), 400 CID Crank* (3.750 Stroke), 350 CID pistons on 400 CID with 5.565 connecting rods. The 400 CID crankshaft will have to have the main journals machined (cut down) from 2.650 in to 2.450 in diameter to fit the 350 CID block. Also use the flywheel and harmonic balancer from the 400 CID. The stroked 383 will provide additional low and mid-rpm -range horsepower and torque, but high rpm's will be limited by the longer stroke.
Chevrolet Small Block Head Numbers
Chevrolet Small Block Casing Numbers
Disclaimer Note: The casting numbers presented on this website is a compilation of data collected by the owners of this web site. The original data was presented and published in various Automotive Magazines such as Hot Rod as well as others over the past twenty years or so.
Chevrolet V8 Head Casting Numbers from 1955 - ..?
| Casting Nbr | Years Used | Used On |
| 14011034 | 80-up | 350 (2.02/1.60) Straight Plug |
| 14011058 | 80-up | 350 (2.02 / 1.60) angle plug |
| 333882 | 75-77- | 350,400 |
| 340292 | 73-80 | 350 (2.02 / 1.60) |
| 354434 | 75-76 | 262 |
| 3636839 | 55- | 265 |
| 3703523 | 55 | 265 |
| 3713358 | 55-56 | 265 truck |
| 3713569 | 55-56 | 265 truck |
| 3725306 | 56-57 | 265 |
| 3731262 | 56 | 265 2x4 barrel carb Corvette |
| 3731539 | 57-61 | 283 truck |
| 3731544 | 55-61 | 265-283 |
| 3731556 | 57 | 283 truck |
| 3737775 | 62-67 | 283-327 |
| 3740997 | 57 | 283 |
| 3743056 | 58 | 283 truck |
| 3743096 | 62-67 | 327 GMC truck |
| 3748720 | 57-58 | 283 1x4 or 2x4 barrel carb or F I Corvette |
| 3748770 | 55-61 | 265-283 |
| 3748772 | 57-62 | 283 |
| 3755537 | 57-62 | 283 |
| 3755539 | 58-62 | 283 truck |
| 3755549 | 57-62 | 283 car and truck |
| 3755550 | 57-62 | 283 |
| 3755585 | 62-67 | 327 GMC and truck |
| 3760116 | 59 | 283 1x4 barrel carb or F I Corvette |
| 3767460 | 62-64 | 283 or 327 |
| 3767462 | 62-67 | 327 |
| 3767465 | 60-61 | 283 |
| 3767754 | 60-61 | 283 |
| 3767792 | 60-67 | 283 car and truck |
| 3770126 | 67-70 | 327-350 |
| 3774682 | 60-64 | 283-327 cars and trucks |
| 3774684 | 62-64 | 283-327 Chev trucks and GMC |
| 3774692 | 58-64 | 283 |
| 3782461 | 62-70 | 307-327-350 |
| 3795896 | 58-72 | 265-283-307-327 |
| 3798996 | 63-67 | 327 |
| 3814480 | 60-67 | 283-327 |
| 3814482 | 62-67 | 327 |
| 3817681 | 62-67 | 327 |
| 3836839 | 55 | 265 |
| 3836842 | 57-67 | 265-283-327 |
| 3837064 | 56-62 | 265-283 |
| 3837065 | 55-56 | 265 truck |
| 3848720 | 57-58 | 283 |
| 3854520 | 62-67 | 283-327 |
| 3876775 | 60-67 | 283-327 |
| 3884520 | 60-67 | 283-327 |
| 3891462 | 62-67 | 302-327-350 |
| 3891492 | 64-67 | 327 |
| 3911032 | 68-69 | 307 |
| 3917290 | 67-68 | 327 |
| 3917291 | 67-68 | 302-350-327 |
| 3917292 | 68 | 327-307 |
| 3917293 | 68-69 | 307-327 |
| 3927185 | 68-72 | 307-327-350 |
| 3927186 | 68-72 | 302-327-350 (2.02 / 1.60) Angle Plug |
| 3927187 | 69-70 | 302-350 |
| 3927188 | 69 | 307-327-350 light truck applications |
| 3932441 | 67-72 | 327-350 |
| 3932454 | 68-69 | 307 |
| 3946812 | 69 | 350 truck |
| 3946813 | 69-70 | 350 |
| 3947041 | 69-70 | 350 |
| 3951598 | 70-71 | 400 with 2 barrel carb |
| 3961598 | 70-76 | 400 |
| 3964286 | - | 350 |
| 3970126 | 67-70 | 327-350 |
| 3973487 | 71-73 | 350 high performance applications |
| 3973493 | 71 | 400 |
| 3986339 | 71 | 307 |
| 3986388 | 68-76 | 307 - 327 - 350 |
| 3987376 | 68-73 | 327-350(2.02/1.60) Straight Plug |
| 3991492 | 68-73 | 327-350 |
| 3998916 | 72 | 400 |
| 3998991 | 72 | 307 |
| 3998993 | 72 | 350 low performance trucks and cars |
| 3998997 | 72 | 400 |
| 462624 | 77- | 350 (1.94/1.50) & (2.02/1.60) angle plug |
| 464045 | 77- | 350 (2.02/1.60) straight plug |
| 6260856 | - | 350 |
SMALL BLOCK CASTING IDENTIFICATION NUMBERS.
(Sorted by CID)
| CASTING No | CID | YEARS USED | USED IN |
| 360851 | 262 | 74-76 | MONZA |
| 3703524 | 265 | 1955 | Passenger cars* |
| 3720991 | 265 | 56-57 | Trucks & passenger cars |
| 393288 | 283 | 65-67 | Trucks & passenger cars |
| 3556519 | 283 | 58-61 | Trucks & passenger cars |
| 3731548 | 283 | 1957 | Trucks & passenger cars |
| 3737739 | 283 | 58-61 | Trucks & passenger cars |
| 3789935 | 283 | 62-64 | Trucks & passenger cars |
| 3849852 | 283 | 58-61 | Trucks & passenger cars |
| 3849852 | 283 | 62-64 | Trucks & passenger cars |
| 3849852 | 283 | 65-67 | Trucks & passenger cars |
| 3849935 | 283 | 65-67 | Trucks & passenger cars |
| 3864812 | 283 | 62-64 | Trucks & passenger cars |
| 3896944 | 283 | 65-67 | Trucks & passenger cars |
| See Note 1 | 302 | 1967 | 302 Camaro |
| See Note 2 | 302 | 68-69 | 302 Camaro |
| 3914636 | 307 | 68-73 | Trucks & passenger cars |
| 3932373 | 307 | 68-73 | Trucks & passenger cars |
| 3970020 | 307 | 68-73 | Trucks & passenger cars |
| 3782870 | 327 | 62-64 | Trucks & passenger cars |
| 3782870 | 327 | 65-67 | Trucks & passenger cars |
| 3789817 | 327 | 62-64 | Trucks & passenger cars |
| 3789817 | 327 | 65-67 | Trucks & passenger cars |
| 3852174 | 327 | 62-64 | Trucks & passenger cars |
| 3858174 | 327 | 65-67 | Trucks & passenger cars |
| 3892657 | 327 | 65-67 | Trucks & passenger cars |
| 3914660 | 327 | 68-69 | Corvette |
| 3914678 | 327 | 68-69 | Camaro and other high-performance applications |
| 3932386 | 327 | 68-69 | Camaro and other high-performance applications |
| 3955618 | 327 | 68-69 | Camaro and other high-performance applications |
| 3855961 | 350 | 68-76 | Passenger cars(2-bolt mains) |
| 3932386 | 350 | 68-76 | Trucks & high-perf applications(4-bolt mains) |
| 3932388 | 350 | 68-76 | Passenger cars(2-bolt mains) |
| 3956618 | 350 | 68-76 | Trucks & high-perf applications(4-bolt mains) |
| 3958618 | 350 | 68-76 | Passenger cars(2-bolt mains) |
| 3970010 | 350 | 68-76 | Trucks & high-perf applications(4-bolt mains) |
| 6259425 | 350 | 68-76 | Passenger cars(2-bolt mains) |
| 3030817 | 400 | 74- | (2-bolt mains) |
| 3951509 | 400 | 74- | (2-bolt mains) |
| 3951511 | 400 | 70-73 | Heavy duty trucks & passenger cars(4-bolt mains) |
| Notes: *First six-month's production used mechanical cams, not hydraulic. Note 1: The small journal 302 CID engine used a 327 block Note 2: The large journal 302 CID engine used a 350 block |
|||